Gene Search
Reset
Gene List
First Previous Page 392 of 2212 Next Last
Gene Name Location Strand Species Pfam SwissProt GO KEGG EC
Angr03G000510 chr03:15767661-15768483 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000511 chr03:15770457-15770901 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000512 chr03:15777985-15778680 + Anethum graveolens PF00538 - GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000513 chr03:15785986-15786735 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000514 chr03:15792213-15792847 + Anethum graveolens - - - ko:K11275 -
Angr03G000515 chr03:15797197-15797781 + Anethum graveolens - - - ko:K11275 -
Angr03G000516 chr03:15806697-15807525 + Anethum graveolens PF00538 - - ko:K11275 -
Angr03G000517 chr03:15809388-15810135 + Anethum graveolens PF00538 - GO:0000228 GO:0000723 GO:0000781 GO:0000784 GO:0001101 GO:0003674 GO:0003676 GO:0003677 GO:0003690 GO:0003691 GO:0003700 GO:0005488 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0006139 GO:0006259 GO:0006355 GO:0006725 GO:0006807 GO:0006950 GO:0006970 GO:0006996 GO:0008150 GO:0008152 GO:0009628 GO:0009651 GO:0009719 GO:0009723 GO:0009725 GO:0009733 GO:0009751 GO:0009753 GO:0009889 GO:0009987 GO:0010033 GO:0010035 GO:0010038 GO:0010468 GO:0010556 GO:0014070 GO:0016043 GO:0019219 GO:0019222 GO:0031323 GO:0031326 GO:0031627 GO:0031974 GO:0031981 GO:0032200 GO:0034641 GO:0042162 GO:0042221 GO:0042493 GO:0042592 GO:0043170 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0043565 GO:0044237 GO:0044238 GO:0044260 GO:0044422 GO:0044424 GO:0044427 GO:0044428 GO:0044446 GO:0044454 GO:0044464 GO:0046483 GO:0046677 GO:0046686 GO:0050789 GO:0050794 GO:0050896 GO:0051171 GO:0051252 GO:0051276 GO:0060249 GO:0060255 GO:0065007 GO:0065008 GO:0070013 GO:0071704 GO:0071840 GO:0080090 GO:0090304 GO:0097159 GO:0098687 GO:0140110 GO:1901360 GO:1901363 GO:1901700 GO:1903506 GO:2000112 GO:2001141 ko:K09422 -
Angr03G000518 chr03:15811926-15812758 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000519 chr03:15814855-15815290 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000520 chr03:15817107-15817797 + Anethum graveolens PF00538 - GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000521 chr03:15819555-15820267 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000522 chr03:15822093-15822856 + Anethum graveolens PF00538 P26569.1 - ko:K11275 -
Angr03G000523 chr03:15824800-15825364 + Anethum graveolens PF00538 - - ko:K11275 -
Angr03G000524 chr03:15827275-15827971 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
Angr03G000525 chr03:15829833-15830510 + Anethum graveolens PF00538 P26569.1 - ko:K11275 -
Angr03G000526 chr03:15833823-15834478 + Anethum graveolens - - - ko:K11275 -
Angr03G000527 chr03:15836005-15836328 + Anethum graveolens - - - ko:K11275 -
Angr03G000528 chr03:15848257-15848970 + Anethum graveolens - - - ko:K11275 -
Angr03G000529 chr03:15850146-15850993 + Anethum graveolens PF00538 P26569.1 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005694 GO:0005730 GO:0005737 GO:0005739 GO:0031974 GO:0031981 GO:0043226 GO:0043227 GO:0043228 GO:0043229 GO:0043231 GO:0043232 GO:0043233 GO:0044422 GO:0044424 GO:0044428 GO:0044444 GO:0044446 GO:0044464 GO:0070013 ko:K11275 -
First Previous Page 392 of 2212 Next Last